Second Hand Aluminium Foil Rolling Mill
By: Alcircle Pte Ltd| Price | USD 705993.71 |
| Built | 1966 |
| Revamped | 1990 |
| Stopped | 1/2009 |
| Type | Four high double uncoiler non-reversing mill |
| Width | 700 - 1400 mm |
| Thickness | Entry: max. 100 µ |
| Power | 890 Kw |
| Speed | 1500 m/min |
| Coil OD | 1350 mm |
| Coil weight | 5.0 t - 3.6 kg/mm |
| Spool dimensions | dia. 350 x 1650 mm |
| Category | Rolling Mill |
| Manufacturer | Achenbach |
| Min Order Quantity | 1.00 Unit |
| Place of Origin | Germany |
Description
We have a sale offer of a second-hand aluminium foil rolling mill that is dismantled and in storage
| Hydraulics Load | 5970 kN |
| Bending jacks | 250 to +400 kN/side |
| Tilt | 950 kN/side |
| Coolant consumption | Average 21 kg/ton approx |
| Work rolls | Diameter 254 mm max |
| Back-up rolls | Diameter 670 mm |
| Control (revamped) | AGC Mfc : Measurex |
| AFC - Mfc : Broner | |
| Main Motors | Power: 650 Kw, 497/1600 RPM |
| Torque | 3.3 - 10.6 kN |
| Uncoiler | Power: 2 x 40 kW, 400 - 1600 RPM |
| Speed | 1125 m/min |
| Strip tension | 1. 1125 - 4355 N |
| 2. 1125 - 2175 N | |
| Coiler | Power: 2 x 40 Kw, 400 - 1600 RPM |
| Speed | 1800 m/min |
| Strip tension | 1875 - 2485 N |
| Electrical Transformer: | |
| Main motor | 1600 kVA |
| Coiler & uncoiler | 1250 kVA |
| Auxiliary | 1250 kVA |
| Cooling | Oil base type |
| Flow rate | 1200 L/min |
| Pressure | 6 bar |
| Work rolls | Diameter 254 mm max |
| Back-up rolls | Diameter 670 mm max |
| Spare rolls available as | Buck-up rolls: 2 + 2 |
| Work rolls: 2 +8 | |
| Buck-up chocks: 4 + 4 | |
| Work chocks: 4 + 8 | |
| 1 Ironing roll | |
| 1 Bridle roll | |
| 2 Spindles |