Second-hand Sandwich Panel Production Line
By: Alcircle Pte Ltd| Price | € 825,000.00 |
| Built | 1994 |
| Reconditioned and commissioning | 2006 |
| Useful working width | 500/610 - 10 mm |
| Panel door thickness | 40 mm |
| Capacity | 1,500,000 m panels/year |
| Sheet thickness | 0.37/0.70 mm |
| Category | Equipment |
| Manufacturer | METECNO Technology SPA; FASPAR |
| Min Order Quantity | 1.00 Unit |
| Place of Origin | Italy |
Description
We have a sale offer for a Second-hand Sandwich Panel Production Line
Other Specifications:
| Forming Installation | |
| M1-1.01 | Upper forming installation with two automatic sheet metal decoilers, coil loader (10,000 kg), automatic coil changing, and die-cutting system |
| M1-1.02 | Embossing machine for exterior panel surface finish (wood finish) |
| M1-1.03 | Embossing machine for exterior panel surface finish (stucco finish) |
| M1-1.04 | FASPAR stamping press with holding table and passage |
| M1-1.05 | Sheet metal profiling machine with 12 roller tandems |
| M1-1.06 | Lower forming installation with two automatic sheet metal uncoilers, coil loader (10,000 kg), automatic coil changing, and die-cutting system |
| Injection Section | |
| M1-2.01 | System for inserting metal reinforcements inside the panel (two feeders on the right and left) |
| M1-2.02 | Preheating oven for plate lines at 40°C (approx. 150x60x50 cm) |
| M1-2.03 | Insulation dosing and application system: heated tanks for polyol and isocyanate, catalyst storage, pentane regulation, continuous mixer, high-pressure pump, and dosing nozzles |
| M1-2.04 | Double-chain press train with hot air recirculation and thermally/acoustically protected enclosure |
| M1-2.05 | Hot air generator with natural gas burner (external to the press booth) |
| M1-2.06 | Centralized control station for injection and mixing section |
| Panel Cutting | |
| M1-3.01 | Automatic circular saw with longitudinal movement and chip suction system |
| M1-3.02 | Motorized roller output path for cut panels (13,000x800 mm) |
| M1-3.03 | Centralized control station for panel cutting section |
| Stacking & Packaging | |
| M1-4.01 | Palletizing gantry with automatic pneumatic panel clamp |
| M1-4.02 | Automatic package preparation table with metal plate conveyor (3 sections, 12,000x750 mm) |
| M1-4.03 | Motorized output path for panel packages to the packaging plant |
| M1-4.04 | Rotary shrink-wrapping machine for panel package packaging |
| M1-4.05 | Motorized output on metal plates for packed panel dispatch (26,000x750 mm) |
| M1-4.06 | Centralized control station for unloading, stacking, and packing section |