Aluminium Black Led Heatsink Profile
By: Zhonghao Aluminium Group| Price | Available on request |
| Temper | T3-T8 |
| Shape | Windows and doors, Customer Designs |
| Model Number | 6063 |
| Tolerance | ±1% |
| Surface treatment | Extruded industrial aluminium profile |
| Category | Industrial Extrusion |
| Manufacturer | Shandong Zhonghao Aluminum Group Co.Ltd |
| Min Order Quantity | 13.00 MT |
| Delivery Lead Time | 22-30 days |
| Place of Origin | China |
| Supply Ability | 50000 Metric Ton/Metric Tons per Year |
| Packaging Details | Each profile pasted by protection plastic film, a bundle profiles wrapped up by compound paper. |
| Transportation Details | Road/Ship |
Description
| Length | : | Custom Size |
| Technology | : | Extruded + Precision Machining + Surface Treatment |
| Certification | : | ISO9001:2008/ ISO14001:2004/ OHSAS 18001:1999/PPG |
| Grade | : | 6000 Series |
| Application | : | Door & Window |
| Alloy Or Not | : | Is Alloy |
Processing Service |
: | Bending, Decoiling, Welding, Punching, Cutting |
Color |
: | Customized Color |
Thickness |
: | Customized |
Standard |
: | GB5237.1-2008 |
| OEM Service | : | Avaliable |